The holy month of Ramadan, which is characterized by prayer, fasting, and reflection, began on 11 March 2024 and will conclude on 9 April 2024, specifically in the UK. Recognized as one of the five Pillars of Islam, this timeless tradition pays homage to the hallowed moment when Prophet Muhammad received the divine revelation.
The UK, like many nations, practices fasting during Ramadan. This includes Sehri, a pre-dawn meal with dates, fruits, and milk, and Iftar, an evening meal featuring various delicacies and desserts, marking the end of the fast at sunset. This article by Wego will provide the Sehri and Iftar timings in the UK, setting the tone for a month of devotion, reflection, and community.
Ramadan in UK 2024: When and How to Celebrate
Iftar time UK 2024
As we observe Ramadan in 2024, it is crucial that we have precise and dependable information about Sehri and Iftar times. Rest assured, here are the tailored Ramadan calendars for various cities in the UK.
London
Here is the tailored Ramadan calendar for London, UK.
London | ||
---|---|---|
Date | Sehri | Iftar |
11 March | 4:43 AM | 6:02 PM |
12 March | 4:41 AM | 6:04 PM |
13 March | 4:38 AM | 6:06 PM |
14 March | 4:36 AM | 6:07 PM |
15 March | 4:34 AM | 6:09 PM |
16 March | 4:36 AM | 6:11 PM |
17 March | 4:29 AM | 6:12 PM |
18 March | 4:27 AM | 6:14 PM |
19 March | 4:25 AM | 6:16 PM |
20 March | 4:23 AM | 6:18 PM |
21 March | 4:21 AM | 6:19 PM |
22 March | 4:20 AM | 6:21 PM |
23 March | 4:18 AM | 6:23 PM |
24 March | 4:15 AM | 6:24 PM |
25 March | 4:13 AM | 6:26 PM |
26 March | 4:12 AM | 6:26 PM |
27 March | 4:09 AM | 6:29 PM |
28 March | 4:08 AM | 6:31 PM |
29 March | 4:06 AM | 6:33 PM |
30 March | 4:06 AM | 6:33 PM |
31 March | 5:02 AM | 7:36 PM |
1 April | 5:00 AM | 7:38 PM |
2 April | 4:58 AM | 7:39 PM |
3 April | 4:56 AM | 7:41 PM |
4 April | 4:43 AM | 7:43 PM |
5 April | 4:51 AM | 7:44 PM |
6 April | 4:49 AM | 7:46 PM |
7 April | 4:47 AM | 7:48 PM |
8 April | 4:44 AM | 7:49 PM |
9 April | 4:42 AM | 7:51 PM |
Birmingham
Here is the tailored Ramadan calendar for Birmingham, UK.
Birmingham | ||
---|---|---|
Date | Sehri | Iftar |
11 March | 5:39 AM | 6:53 PM |
12 March | 5:38 AM | 6:54 PM |
13 March | 5:37 AM | 6:55 PM |
14 March | 5:35 AM | 6:55 PM |
15 March | 5:34 AM | 6:56 PM |
16 March | 5:32 AM | 6:57 PM |
17 March | 5:31 AM | 6:58 PM |
18 March | 5:30 AM | 6:58 PM |
19 March | 5:28 AM | 6:59 PM |
20 March | 5:27 AM | 7:00 PM |
21 March | 5:25 AM | 7:01 PM |
22 March | 5:24 AM | 7:01 PM |
23 March | 5:22 AM | 7:02 PM |
24 March | 5:21 AM | 7:03 PM |
25 March | 5:20 AM | 7:04 PM |
26 March | 5:18 AM | 7:04 PM |
27 March | 5:17 AM | 7:05 PM |
28 March | 5:15 AM | 7:06 PM |
29 March | 5:14 AM | 7:06 PM |
30 March | 5:12 AM | 7:07 PM |
31 March | 5:11 AM | 7:08 PM |
1 April | 5:09 AM | 7:09 PM |
2 April | 5:08 AM | 7:09 PM |
3 April | 5:06 AM | 7:10 PM |
4 April | 5:05 AM | 7:11 PM |
5 April | 5:03 AM | 7:12 PM |
6 April | 5:02 AM | 7:12 PM |
7 April | 5:00 AM | 7:13 PM |
8 April | 4:59 AM | 7:14 PM |
9 April | 4:57 AM | 7:15 PM |
Glasgow
Here is the tailored Ramadan calendar for Glasgow, UK.
Glasgow | ||
---|---|---|
Date | Sehri | Iftar |
11 March | 5:02 AM | 6:16 PM |
12 March | 4:59 AM | 6:18 PM |
13 March | 4:57 AM | 6:20 PM |
14 March | 4:54 AM | 6:22 PM |
15 March | 4:52 AM | 6:24 PM |
16 March | 4:49 AM | 6:26 PM |
17 March | 4:46 AM | 6:28 PM |
18 March | 4:44 AM | 6:30 PM |
19 March | 4:42 AM | 6:32 PM |
20 March | 4:39 AM | 6:34 PM |
21 March | 4:38 AM | 6:36 PM |
22 March | 4:35 AM | 6:38 PM |
23 March | 4:33 AM | 6:40 PM |
24 March | 4:30 AM | 6:42 PM |
25 March | 4:28 AM | 6:44 PM |
26 March | 4:26 AM | 6:46 PM |
27 March | 4:24 AM | 6:48 PM |
28 March | 4:21 AM | 6:50 PM |
29 March | 4:19 AM | 6:52 PM |
30 March | 4:17 AM | 6:55 PM |
31 March | 5:15 AM | 7:57 PM |
1 April | 5:12 AM | 7:59 PM |
2 April | 5:09 AM | 8:01 PM |
3 April | 5:07 AM | 8:03 PM |
4 April | 5:04 AM | 8:05 PM |
5 April | 5:02 AM | 8:07 PM |
6 April | 4:59 AM | 8:09 PM |
7 April | 4:56 AM | 8:11 PM |
8 April | 4:54 AM | 8:13 PM |
9 April | 4:51 AM | 8:15 PM |
Liverpool
Here is the tailored Ramadan calendar for Liverpool, UK.
Liverpool | ||
---|---|---|
Date | Sehri | Iftar |
11 March | 4:56 AM | 6:12 PM |
12 March | 4:53 AM | 6:14 PM |
13 March | 4:51 AM | 6:16 PM |
14 March | 4:48 AM | 6:18 PM |
15 March | 4:46 AM | 6:19 PM |
16 March | 4:44 AM | 6:21 PM |
17 March | 4:41 AM | 6:23 PM |
18 March | 4:39 AM | 6:25 PM |
19 March | 4:37 AM | 6:27 PM |
20 March | 4:35 AM | 6:29 PM |
21 March | 4:34 AM | 6:30 PM |
22 March | 4:31 AM | 6:32 PM |
23 March | 4:29 AM | 6:34 PM |
24 March | 4:26 AM | 6:36 PM |
25 March | 4:24 AM | 6:38 PM |
26 March | 4:22 AM | 6:40 PM |
27 March | 4:21 AM | 6:41 PM |
28 March | 4:19 AM | 6:43 PM |
29 March | 4:16 AM | 6:45 PM |
30 March | 4:15 AM | 6:47 PM |
31 March | 5:12 AM | 7:49 PM |
1 April | 5:10 AM | 7:51 PM |
2 April | 5:07 AM | 7:52 PM |
3 April | 5:05 AM | 7:54 PM |
4 April | 5:03 AM | 7:56 PM |
5 April | 5:01 AM | 7:58 PM |
6 April | 4:59 AM | 8:00 PM |
7 April | 4:58 AM | 8:01 PM |
8 April | 4:56 AM | 8:03 PM |
9 April | 4:53 AM | 8:05 PM |
Manchester
As we observe Ramadan in 2024, it is crucial that we have precise and dependable information about Sehri and Iftar times. Rest assured, here are the tailored Ramadan calendars for Manchester, UK.
Manchester | ||
---|---|---|
Date | Sehri | Iftar |
11 March | 4:52 AM | 6:10 PM |
12 March | 4:49 AM | 6:12 PM |
13 March | 4:47 AM | 6:14 PM |
14 March | 4:45 AM | 6:15 PM |
15 March | 4:42 AM | 6:17 PM |
16 March | 4:40 AM | 6:19 PM |
17 March | 4:37 AM | 6:21 PM |
18 March | 4:35 AM | 6:23 PM |
19 March | 4:34 AM | 6:25 PM |
20 March | 4:31 AM | 6:26 PM |
21 March | 4:30 AM | 6:28 PM |
22 March | 4:27 AM | 6:30 PM |
23 March | 4:25 AM | 6:32 PM |
24 March | 4:22 AM | 6:34 PM |
25 March | 4:21 AM | 6:36 PM |
26 March | 4:18 AM | 6:37 PM |
27 March | 4:17 AM | 6:39 PM |
28 March | 4:15 AM | 6:41 PM |
29 March | 4:12 AM | 6:43 PM |
30 March | 4:11 AM | 6:45 PM |
31 March | 5:08 AM | 7:47 PM |
1 April | 5:06 AM | 7:48 PM |
2 April | 5:04 AM | 7:50 PM |
3 April | 5:01 AM | 7:52 PM |
4 April | 4:59 AM | 7:54 PM |
5 April | 4:56 AM | 7:56 PM |
6 April | 4:54 AM | 7:58 PM |
7 April | 4:52 AM | 7:59 PM |
8 April | 4:49 AM | 8:01 PM |
9 April | 4:47 AM | 8:03 PM |
These Ramadan calendars and timetables serve as a helpful reference for Muslims in various cities in the UK, aiding them in fulfilling their religious responsibilities throughout this sacred month. Following these schedules allows individuals to organize their days effectively and meet their spiritual commitments.
[Total: 248 Average: 4.8]